Length × width × Height (mm) | 4030*1810*1570 |
GVW(kg) | 1312 |
Number of seats/unit | 5 |
Maximum payload(kg) | 1705 |
Drive motor type | Permanent magnet synchronous motor |
Maximum motor power (kW) | 70 |
Maximum torque of motor (N·m) | 160 |
Power battery type | Lithium iron phosphate battery |
Power battery capacity (kWh) | 42.3 |
CLTC comprehensive operating range (km) | 430 |
Maximum speed (km/h) | 140 |
DC fast charging time (30% -80%) | 30min |
Ordinary AC charging | 6.6kW |
Model name | 430 Air | |
Basic parameters | ||
Length × width × Height (mm) | 4030*1810*1570 | |
Wheelbase(mm) | 2660 | |
Front/rear wheelbase (mm) | 1540 | |
GVW(kg) | 1312 | |
Number of seats/unit | 5 | |
Luggage compartment volume(L) | 326/945 | |
Maximum payload(kg) | 1705 | |
Automotive power | ||
Drive motor type | Permanent magnet synchronous motor | |
Maximum motor power (kW) | 70 | |
Maximum torque of motor (N ·m) | 160 | |
Power battery type | Lithium iron phosphate battery | |
Power battery capacity (kWh) | 42.3 | |
CLTC comprehensive operating range (km) | 430 | |
Maximum speed (km/h) | 140 | |
DC fast charging time (30% - 80%) | 30min | |
Ordinary charging | 6.6kW | |
Battery pre heating | ● | |
Brake energy recovery | ● | |
Battery cooling | wind | |
chassis system | ||
Brake system | Disc Brake/Disc brake | |
(EPB) Electrical Park brake | ● | |
Auto Hold | ● | |
Tyre type | 215/60 R16 | |
Car Rim | Brake system | |
Front-macpherson strut suspension | ● | |
Back-torsion beam non-independent suspension | ● | |
Electric Power Steering(EPS) | ● | |
Safeguard | ||
Driver’s airbags | ● | |
Front passenger airbags | ● | |
TPMS Tire pressure monitoring system | WSB | |
Driver’s Warning signal/light for seat belts unfastening | ● | |
Front passenger Warning signal/light for seat belts unfastening | - | |
ISOFIX | ● | |
Internally operated central door locking | ● | |
ABS | ● | |
EBD | ● | |
HAC | ● | |
ESC | ● | |
EBA | ● | |
ASR | ● | |
Features | ||
Park distance control in the front | - | |
Park distance control in the rear | ● | |
Rear view camera | ● | |
360 Area view | - | |
Cruise control inc | - | |
ACC Adaptive Cruise Control ACC | - | |
AEB Autonomous emergency braking | - | |
FCW Front Assist with pedestrain detection | - | |
LDW Lane Departure Warning System | - | |
LKA Lane Keeping system | - | |
TSR Traffic Sign Recognition System | - | |
ISA Intelligent Speed Adaptation | - | |
ICA Integrated Cruise Assist | ||
Automatic Park Assist | - | |
Driving Profile Selection | Normal/ECO/Sport | |
Exterior Features | ||
Full-beam/low-beam handlamps | Halogen | |
High-beam Contral | - | |
Automatic headlight control | - | |
Headlight coming home feature | - | |
Front-Lighting electrical control | ● | |
Full-width Headlight+Breathing light | - | |
LED turn signal for exterior rear mirror | ● | |
LED separate daytime running light | - | |
LED tailights | ● | |
Front Reading lamp | ● | |
Ambient lights with 32 colors | - | |
Automobile welcome audio | - | |
Interior Features | ||
Gear | Electronic | |
Quality of steering wheel | Plastic | |
Multi-function steering wheel | ● | |
Height and reacher adjustable steering wheel | ● | |
5″ All LCD meters panel | ● | |
Wirless charging | - | |
Quality of Leather seat | Leather | |
Drive seats with hand adjustement | 6-way | |
Drive seats with power adjustment | - | |
Front seats with hand adjustement | 6-way | |
Split fold-down rear seats | ● | |
Split fold-down front seats | ● | |
Front seats center armrest | ● | |
Comfort | ||
Frameless door | ● | |
Car key | Mechanical key+Keyless | |
Key-less entry system | - | |
Fully-recessed door handle | ||
climatronic | electronic controller | |
Fliter for dust and pollen | ● | |
USB | 2 USB | |
12V DC | ● | |
(V2L/V2V)VTOL | ● | |
Car window/Rearview mirror | ||
Four power window | ● | |
Four window autodown and anti-pinch function | ● | |
Rear window defogger | - | |
power-dajustable for exterior rear mirrow | ● | |
Heated for exterior rear mirrow | - | |
Auto-dimming exterior mirrow | ● | |
Front seat Sun visors make-up mirror | ● | |
Driver’s LED vanity mirror with soft light | - | |
Intelligent interoperability | ||
12.8inch floating HD touchscreen In-car display | ● | |
Mirror Link/CarPlay/Android Auto | ● | |
Remote control App | ● | |
Car bluetooth phone | ● | |
Internet of Vehicles | ● | |
Speech recognition system | ● | |
Over the air technology | ● | |
Loudspeaker | 4 | |
Exterior/Interior Colors | ||
Exterior Colors | ||
InteriorColors |
REMARK
1. “●” Indicates that this configuration, “⚪” means optional, “—” means no optional;
2. Intelligent interoperability: Through Phone networking, online entertainment functions such as voice recognition control, navigation, and music play;
3. The cruising range is tested by the National Testing Center according to experimental methods. The actual cruising range may change under daily vehicle use due to the environment, weather, wind resistance, slope, speed, vehicle condition, air conditioning, driving habits, etc.